Resident status requires a minimum usage period from May to October.
DAILY MOORING FEE ON WATER IN THE SAILING SEASON FROM 1 MAY 2025 TO 31 OCTOBER 2025 | |
for up to 6 metres | PLN 70.00 |
from 6.01 to 8 metres | PLN 80.00 |
from 8,01 to 10 mb | PLN 95.00 |
from 10,01 to 12 mb | PLN 105.00 |
from 12,01 to 16 mb | PLN 130.00 |
from 16,01 to 20 mb | PLN 150.00 |
Above 20 metres / + PLN 9.00 per metre; above 20 metres | PLN 150.00 |
MONTHLY MOORING FEE ON WATER IN THE SAILING SEASON FROM 1 MAY 2025 TO 31 OCTOBER 2025 | |
for up to 6 mb | PLN 900/ yacht PLN 950/ Marina |
from 6,01 to 8 mb | PLN 1150/ yacht PLN 1240/ Marina |
from 8,01 to 10 mb | PLN 1500/ yacht PLN 1590/ Marina |
from 10,01 to 12 mb | PLN 1750/ yacht PLN 1840/ Marina |
from 12,01 to 16 mb | PLN 2300/ yacht PLN 2350/ Marina |
from 16,01 to 20 mb | PLN 2900/ yacht PLN 2990/ Marina |
Above 20 metres / + PLN 40.00 per each metre above 20 metres | PLN 2900/ yacht PLN 2990/ Marina |
Houseboats - mooring fee as per the price list; extra fees for utilities: electricity and water based on meter readings | |
monthly rental of a ski jet platform | PLN 1300 net |
MONTHLY FEE FOR COMMERCIAL VESSELS FOR THE SAILING SEASON FROM 1 MAY 2025 TO 31 OCTOBER 2025 | |
for up to 6 mb | PLN 1200,00 |
from 6,01 to 8 mb | PLN 1500,00 |
from 8,01 to 10 mb | PLN 2100,00 |
from 10,01 to 12 mb | PLN 3000,00 |
from 12,01 to 16 mb | PLN 3650,00 |
from 16,01 to 20 mb | PLN 4350,00 |
Above 20 metres / + PLN 9.00 per each metre above 20 metres | PLN 4350,00 |
QUARTERLY FEE FOR FISHING VESSELS WITH THE “PUCK” MARKING FEE (NET) in the year 2025 | |
for up to 7 mb | PLN 550,00 |
from 7 mb to 11 mb | PLN 900,00 |
from 11 mb to 16 mb | PLN 1300,00 |
from 16 mb to 20 mb | PLN 1800,00 |
from 20 mb to 26 mb | PLN 2700,00 |
Over 26 mb | PLN 3600,00 |
The quarterly fees are charged annually regardless of the actual mooring period.
MONTHLY FEE FOR OTHER FISHING VESSELS FEE PLN (NET) | FEE PLN (NET) | |
DAILY | MONTHLY | |
for up to 7 mb | 30,00 | 500,00 |
from 7 mb to 11 mb | 45,00 | 750,00 |
from 11 mb to 16 mb | 60,00 | 850,00 |
from 16 mb to 20 mb | 90,00 | 1350,00 |
from 20 mb to 26 mb | 130,00 | 1900,00 |
Over 26 mb | 145,00 | 2100,00 |
The fee includes access to:
Quays
Drinking water
Electricity
UNAUTHORISED MOORING IN THE AREA MANAGED BY THE PORT OF PUCK AUTHORITY (LAND OR WATER) - PLN 200.00/day
Price list for extra services | Gross price |
Rental of a storage box or workshop access | Negotiable price |
Electricity connection per day (for repair work or metre reading): requires a written request from the vessel owner | PLN 50,00 |
Camper parking | PLN 150,00/24 hours |
| |
Parking of a trailer with a rib/jet ski up to 4 m withing the port | PLN 500 / 30 days |
Launching/slipping CRANE SERVICE | PLN 150,00 |
Daily fee per person for training camps | PLN 9,00 |
Daily fee per person for training camps | PLN 250,00 /day |
Towing of a parked boat-carrying trailer left in an unauthorised area within the port | PLN 100,00 |
Towing of a parked boat-carrying trolley left in an unauthorised area within the port | PLN 50,00 |
Parking subscriptions for training camps | PLN 120 /7 days |
Storage of a boat cradle during the season | PLN 150 / 30 days |
Storage of a boat cradle during the season | PLN 500,00 |
Mooring for regatta boats at the quay (paid by the event organiser): | up to 20 vessels |
Quay mooring for RIBs during training camps: PLN 20 / per boat / day | PLN 20/ 1 piece / 24 hours |
Use of the quay and mooring spaces for events (e.g. regattas, rallies, sailing picnics) | 24 hours – PLN 200 |
Parking subscriptions for residents | PLN 150 /30 days |
1. The summer season covers the period from 1 May 2025 to 31 October 2025.
2. The winter season covers the period from 1 November 2025 to 30 April 2025.
3. When mooring time is shorter than declared, no paid fee will be refunded.
4. In order to reduce the declared mooring time, a written notice must be submitted no later than the last day of the month preceding the intended departure month. Failure to do so will require the Owner to pay for the full declared period.
5. Extra services are charged according to the price list, with no discounts available.
6. Paid toilet facilities (except for mooring of one month and longer) / Training camp participants may use the facilities free of charge upon payment of a daily fee.
7. On-site car parking is available at the Marina.
8. A paid parking is available within the Port area, with parking metres.
WINTER PRICE LIST - 01 November 2024 - 30 April 2025 |
|
Type of service | gross price |
Winter storage of vessels on land PLN | PLN 3 / metre / day |
The price list takes effect as of 1 January 2025.
Price list for waste collection and management (gross prices)
N | Vessel length | daily fee PLN | monthly fee PLN |
1 | for up to 10 m | 4,5 | 36 |
2 | from 10 to 15 m | 6,50 | 45 |
3 | over 15 m | 9 | 63 |
The following waste will be collected as part of the indirect fee:
DAILY LIMITS
N | Vessel length | municipal waste (litres) | oily waste (litres) | used fishing gear (kg) | used fishing gear (kg) |
1 | for up to 10 m | 4 | 0,4 | 0,2 | 0,2 |
2 | from 10 to 15 m | 5 | 0,5 | 0,3 | 0,3 |
3 | over 15 m | 6 | 0,6 | 0,5 | 0,5 |
MONTHLY LIMITS
N | Vessel length | municipal waste (litres) | oily waste (litres) | used fishing gear (kg) | used fishing gear (kg) |
1 | for up to 10 m | 100 | 10 | 5 | 5 |
2 | from 10 to 15 m | 150 | 15 | 10 | 10 |
3 | over 15 m | 200 | 20 | 15 | 15 |
ANNUAL LIMITS
N | Vessel length | municipal waste (litres) | oily waste (litres) | used fishing gear (kg) | used fishing gear (kg) |
1 | for up to 10 m | 1000 | 100 | 50 | 50 |
2 | from 10 to 15 m | 1500 | 150 | 100 | 100 |
3 | over 15 m | 2000 | 200 | 150 | 150 |
2. Extra free
Where the amount of waste transferred is in excess of the limits set out in the tables.
The Port Authority will charge an extra fee as follows:
- non-segregated (mixed) municipal waste:
➢ 30 l bag - PLN 11.00 gross
➢ 110 l bag or container - PLN 44.00 gross
➢ 240 l bag or container - PLN 87.00 gross
- segregated municipal waste:
➢ 30 l bag - PLN 5.50 gross
➢ 110 l bag or container - PLN 22.00 gross
➢ 240 l bag or container - PLN 43.00 gross
- oily waters PLN 0.50 gross per litre
- used fishing gear PLN 1.00 gross per kg
- passively fished waste PLN 1.50 gross per kg
An extra feel will be also charged upon collection of the following:
➢ Sanitary sewage - PLN 14.60 gross per m3
➢ Waste electrical and electronic equipment PLN 2.00 gross per kg.
➢ Waste batteries and rechargeable batteries PLN 3.50 gross per kg.
3. Special fee
In accordance with Article 22 of the Act on Port Reception Facilities for Ship Waste (Journal of Laws of 2022, item 1250), the collection of waste from vessels outside the time and conditions specified in the “Ship Waste Management Plan for the Seaport of Puck” will be subject to a special fee. This special fee will be determined individually by the Port Authority based on the type and nature of the waste.